Semester
Subject
Year
Tribhuwan University
2077
Bachelor Level / First Year / First Semester / Science
(Digital Logic)
Full Marks: 60
Pass Marks: 24
Time: 3 Hours
Candidates are required to give their answers in their own words as for as practicable.
The figures in the margin indicate full marks.
Long Answers Questions
A decoder is a combinational logic circuit that converts an n-bit binary input code into a maximum of unique output lines, where only one output is active at a time.
A decoder accepts a set of inputs representing a binary number and activates exactly one of the output lines corresponding to that number. It is essentially a min-term generator.
A BCD to Decimal Decoder (also called a 4-line to 10-line decoder) takes a 4-bit BCD input (A, B, C, D) and activates one of 10 output lines (Y₀ to Y₉) representing decimal digits 0 through 9.
| A | B | C | D | Y₀ | Y₁ | Y₂ | Y₃ | Y₄ | Y₅ | Y₆ | Y₇ | Y₈ | Y₉ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Each output is a minterm of the 4 input variables:

The BCD to Decimal decoder is widely used in digital displays, address decoding, and memory selection circuits. IC 7442 is a standard TTL BCD to Decimal decoder available commercially.
Short Answers Questions